Moving icons
Before Width: | Height: | Size: 2.5 KiB After Width: | Height: | Size: 2.5 KiB |
Before Width: | Height: | Size: 1.9 KiB After Width: | Height: | Size: 1.9 KiB |
Before Width: | Height: | Size: 2.5 KiB After Width: | Height: | Size: 2.5 KiB |
Before Width: | Height: | Size: 2 KiB After Width: | Height: | Size: 2 KiB |
Before Width: | Height: | Size: 2.6 KiB After Width: | Height: | Size: 2.6 KiB |
Before Width: | Height: | Size: 2 KiB After Width: | Height: | Size: 2 KiB |
Before Width: | Height: | Size: 1.9 KiB After Width: | Height: | Size: 1.9 KiB |
Before Width: | Height: | Size: 2 KiB After Width: | Height: | Size: 2 KiB |
Before Width: | Height: | Size: 3.6 KiB After Width: | Height: | Size: 3.6 KiB |
Before Width: | Height: | Size: 2.9 KiB After Width: | Height: | Size: 2.9 KiB |
Before Width: | Height: | Size: 2.5 KiB After Width: | Height: | Size: 2.5 KiB |
Before Width: | Height: | Size: 2.6 KiB After Width: | Height: | Size: 2.6 KiB |
Before Width: | Height: | Size: 2.4 KiB After Width: | Height: | Size: 2.4 KiB |
Before Width: | Height: | Size: 3.9 KiB After Width: | Height: | Size: 3.9 KiB |
Before Width: | Height: | Size: 3.1 KiB After Width: | Height: | Size: 3.1 KiB |
Before Width: | Height: | Size: 3.3 KiB After Width: | Height: | Size: 3.3 KiB |
Before Width: | Height: | Size: 2.4 KiB After Width: | Height: | Size: 2.4 KiB |
Before Width: | Height: | Size: 2.5 KiB After Width: | Height: | Size: 2.5 KiB |
Before Width: | Height: | Size: 2.6 KiB After Width: | Height: | Size: 2.6 KiB |
|
@ -1 +0,0 @@
|
||||||
./settings/custom/position.svg
|
|
|
@ -1 +1 @@
|
||||||
appearance.svg
|
../../common/appearance.svg
|
|
@ -1 +1 @@
|
||||||
appearance.svg
|
../../common/appearance.svg
|
|
@ -1 +1 @@
|
||||||
arrow.svg
|
../../common/arrow.svg
|
|
@ -1 +1 @@
|
||||||
position.svg
|
../../common/position.svg
|
|
@ -1 +1 @@
|
||||||
angle.svg
|
../../common/angle.svg
|
|
@ -1 +1 @@
|
||||||
appearance.svg
|
../../common/appearance.svg
|
|
@ -1 +1 @@
|
||||||
target.svg
|
../../common/target.svg
|
|
@ -1 +1 @@
|
||||||
position.svg
|
../../common/position.svg
|
|
@ -1 +1 @@
|
||||||
angle.svg
|
../../common/angle.svg
|
|
@ -1 +1 @@
|
||||||
position.svg
|
../../common/position.svg
|
|
@ -1 +1 @@
|
||||||
position.svg
|
../../common/position.svg
|
|
@ -1 +1 @@
|
||||||
angle.svg
|
../../common/angle.svg
|